| Loan Rates – Effective Friday, September 3, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Signature Loan, Up To 60 Month | 12.500% | |
| Share Covered Loan | 4.000% | |
| New Vehicle, 60 Month | 6.000% | |
| Used Vehicle ’06-’10, 60 Month | 6.000% | |
| Used Vehicle ’01-’05, 48 Month | 8.000% | |
| New R/V, 60 Month | 6.000% | |
| New R/V, 72 Month | 7.000% | |
| Used R/V ’06-’10, 60 Month | 6.000% | |
| Used R/V ’01-’05, 48 Month | 9.000% | |
| HE Closed End 5 Year | 7.000% | |
| HE Closed End 15 Year | 7.000% | |
| VISA Classic | 12.900% | |
| VISA Gold | 10.900% | |
| VISA Platinum | 8.900% | |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items. Rates and dividends are subject to change without notice.
HELOC Loans have a $10,000.00 minimum principal.
Visa requires annual use of card or a fee may be imposed.
Click here to apply, you don’t even have to be a member yet!
back to rates…





