| Loan Rates – Effective Saturday, May 25, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Signature Loan | 12.500% | |
| Special Signature Loan | 9.900% | |
| Share Secured Signature Loan | 4.000% | |
| New Vehicle 60 Mths(2013-2012) | 4.500% | |
| Used Veh 60 Months (2013-2009) | 4.500% | |
| Used Veh 48 Months (2008-2004) | 6.000% | |
| New Boat/Motorcycle 72 Months | 6.000% | |
| New Boat/MCycle 60 Months | 6.000% | |
| New RV/Camper 72 Months | 6.000% | |
| New RV/Camper 60 Months | 6.000% | |
| Used Boat/Motorcycle 2013-2009 | 7.000% | |
| Used Boat/Motorcycle 2008-2004 | 6.000% | |
| Used RV/Camper (2013-2009) | 6.000% | |
| Used RV/Camper (2008-2004) | 8.000% | |
| Other Real Estate – Home Impro | 7.000% | |
| Other Real Estate – Second Mtg | 7.000% | |
| VISA Classic | 12.900% | |
| VISA Gold | 10.900% | |
| Real Estate-1st (15yr or less) | 5.000% | |
| VISA Platinum | 8.900% | |
| Real Estate – 1st Mtg (>15Yrs) | 5.000% | |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan, applicable prepaid items and/or fees. Rates and dividends are subject to change without notice.
HELOC Loans have a $10,000.00 minimum principal.
Visa requires annual use of card or a fee may be imposed.
For Credit Card Tips from the Consumer Financial Protection Bureau or to learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore
Click here to apply, you don’t even have to be a member yet!
back to rates…






