| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| REGULAR SHARE | 0.1% | $5 | $50 |
| REGULAR SHARE | 0.1% | $5 | $10000 |
| SPECIAL SHARE | 0.1% | $50 | |
| CHRISTMAS CLUB | 0.1% | $50 | |
| CHRISTMAS CLUB | 0.1% | $10000 | |
| SHARE DRAFT CHECKING | 0% | $0 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Type | Rates as low as | Terms | Terms & Information |
|---|---|---|---|
| Unsecured Signature » | 9.9% | 36 M | Click to apply! |
| Share Secured Signature Loan » | 4% | 60 M | Click to apply! |
| New Auto » | 5.99% | 60 M | Click to apply! |
| Used Auto » | 5.99% | 60 M | Click to apply! |
| New Motorcycle » | 5.99% | 60 M | Click to apply! |
| Used Motorcycle » | 5.99% | 60 M | Click to apply! |
| Other RE Second Mtg-10 Year | 7.99% | 120 M | Click to apply! |
| Real Estate-1st (15yr or less) | 7% | 0 M | Click to apply! |
| Real Estate - 1st Mtg (>15Yrs) | 7% | 0 M | Click to apply! |
| VISA Credit Card » | 9.9% | 36 M | Click to apply! |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan, applicable prepaid items and/or fees. Rates and dividends are subject to change without notice.
HELOC Loans have a variable rate that varies with prime and have a $10,000.00 minimum principal.
Visa requires annual use of card or a fee may be imposed.
For Credit Card Tips from the Consumer Financial Protection Bureau or to learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore
Click below to apply, you don’t even have to be a member yet!
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 6 MONTH CERTIFICATE | 2.53% | $500 |
| 12 MONTH CERTIFICATE | 2.02% | $500 |
| 18 MONTH CERTIFICATE | 1.51% | $500 |
| 24 MONTH CERTIFICATE | 1.21% | $500 |
| 30 MONTH CERTIFICATE | 1.21% | $500 |
| 36 MONTH CERTIFICATE | 1.01% | $500 |
| 48 MONTH CERTIFICATE | 0.5% | $500 |
| 60 MONTH CERTIFICATE | 0.2% | $500 |
Penalty assessed for early withdrawals.