| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| Unsecured Signature » | 9.9% | Click to apply! |
| Share Secured Signature Loan » | 4% | Click to apply! |
| New Auto » | 4.45% | Click to apply! |
| Used Auto » | 4.45% | Click to apply! |
| New Motorcycle » | 4.45% | Click to apply! |
| Used Motorcycle » | 4.45% | Click to apply! |
| Fixed Second Home Equity » | 7.99% | Click to apply! |
| Home Equity Line of Credit » | 6.75% | |
| Real Estate-1st (15yr or less) | 7% | Click to apply! |
| Real Estate - 1st Mtg (>15Yrs) | 7% | Click to apply! |
| VISA Credit Card » | 9.9% | Click to apply! |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan, applicable prepaid items and/or fees. Rates and dividends are subject to change without notice.
HELOC Loans have a $10,000.00 minimum principal.
Visa requires annual use of card or a fee may be imposed.
For Credit Card Tips from the Consumer Financial Protection Bureau or to learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore
Click here to apply, you don’t even have to be a member yet!
back to rates…

